Outpatient Clinics
| CODE | TYPE OF SERVICE | UOM |
| Outpatient Clinics (Codes 16, 19, 21) | ||
| 1 | First Consultation | /consultation |
| 2 | Follow-up Consultation | /consultation |
| 16/17 | Medical Report | /report |
| 21 | Dietician First Consultation | /consultation |
| 18 | Dietician Follow-Up Consultation | /consultation |
| 23/29 | Psychotherapy Consultation | /consultation |
| 19 | Genetic Counselling | /consultation |
| 41/42 | Speech Therapy Evaluation (private only) |
/evaluation |
| 43 | Speech Therapy Follow-up Appnt (private only) |
/consultation |
| 70/71 | Neuropsychologist Consultation(Private only) | /consultation |
| 72 | Neuropsychological Follow-up Consultation (Private only) | /evaluation |
| 27 | Copy of report (private only) | /copy |
| 31 | Copy of Medical File (private only) | /copy |
| Specialised Procedures | ||
| 32 | Peripheral blood smear and interpretation (private only) | /procedure |
| 33 | Flow cytometry interpretation, 2 to 8 markers (private only) | /procedure |
| Social Services (Code 21) | ||
| 21SO1 | Home visit | /hour |
| 21SO2 | Outpatient consultation |
/consultation |
| 21SO3 | Inpatient consultation |
/consultation |
| Physiotherapy (Code 24) | ||
| 1 | Home visit | /hour |
| 2 | Outpatients Treatment | /half hour |
| 3 | Inpatients Treatment | /half hour |
| 4 | Clinics | /half hour |
| 5 | Consultation | /half hour |
| 6 | Disabled living assessment | /hour |
| 9 | Clinical assessment | /hour |
| 10 | Group physiotherapy session (private only) | /45' |





0002.jpg)







