Neurophysiology Laboratory (Code 22)
| CODE | TYPE OF SERVICE | UOM |
| 1 | Visual evoked potentials | /test |
| 3 | Flash visual evoked responses | /test |
| 4 | Pattern Electroretinogram | /test |
| 5 | Brainstem auditory evoked potentials | /test |
| 6 | Threshold Latency Series | /test |
| 7.1 | Upper limb somatosensory evoked potentials | /test |
| 7.2 | Lower limb somatosensory evoked potentials | /test |
| 7.3 | Dermatomal SSEP's | /test |
| 8 | Motor evoked potentials | /test |
| 9 | Multi modal evoked potentials | /session |
| 30 | Routine EEG | /test |
| 44 | Routine pediatric EEG | /test |
| 11 | Long Term Monitoring EEG | /night |
| 17 | Intra-operative monitoring | /hour |
| 35 | Vagus Nerve Stimulation | /test |
| 38 | Myogenic Vestibular Evoked Potentials | /test |
| 45 | Ocular Vestibular Evoked Myogenic Potentials (oVEMPs) (private only) | /test |
| 40 | Copy of report (Private only) | /copy |
| 42 | Visiting Doctor (Private only) | /consultation |





0002.jpg)







